Season Passes (2019-2020)
Sasquatch Mountain Resort’s Full Privilege SeasonPass offers no restrictions and no blackout periods! Online sales system not compatible with any version of Internet Explorer.
2019/2020 | Full Value Nov 1 – March 31 |
|
---|---|---|
Regular Adult (19+) | $698 | |
Family | $1,838 | |
Youth (13-18) or Student (19-30) | $498 | |
Child (6-12) | $148 | |
Senior (65-79) | $288 | |
Tot (5 and under) | $28 | |
Super Senior (80+) | $28 | |
Flex Pass (Valid 1 day per week Jan6 – March 31) | $348 |
Single Day Lift Tickets
Lift tickets can be purchased at the front ticket windows to the right of the main entrance of the day lodge, or at the rentals desk in the main lobby.
Early Week | Early Week – 1/2 Day | Regular | 1/2 Day | Night Skiing | |
---|---|---|---|---|---|
Adult (19+) | $59.00 | $44.00 | $69.00 | $54.00 | $36.00 |
Youth (13- 30*) | $49.00 | $39.00 | $59.00 | $44.00 | $28.00 |
Child (6 -12) | $29.00 | $24.00 | $49.00 | $34.00 | $20.00 |
Tot (0-5) | Free | Free | Free | Free | Free |
Family | $178.00 | $137.00 | $223.00 | $169.00 | $93.00 |
Senior (65-79) | $34.00 | $29.00 | $54.00 | $39.00 | $28.00 |
Super Senior (80+) | $19.00 | $14.00 | $29.00 | $25.00 | $22.00 |
Beginner Area | $26.00 | $21.00 | $36.00 | $30.00 | $25.00 |
- Early Week FULL DAY (9am to close, Monday-Wednesday, excl. holidays)
- Regular FULL DAY (9am to close, Thursday-Sunday & holidays)
- HALF DAY (12:30 to close)
- Sometimes our hours vary, double check our operational calendar and know before you go!
Multi-Day Lift Tickets
Planning on visiting us for more than 1 day? We offer deals on multi day passes. The longer you stay and play, the more you save!